2008 Islamorada Sailfish Tournament Results
| Totals |
| Total number of anglers | 93 |
| Total number of Boats | 30 |
| Total number of hook ups | 509 |
| Releases Day One | 145 |
| Releases Day Two | 111 |
| Releases Day Three | 150 |
| Total number of releases | 406 |
| Total tagged fish | 16 |
| Total days fished | 3 |
| Sea Conditions |
| Day One (Dec. 5th, 2008) | Seas 3' to 6' Winds ESE @ 15-20 |
| Day Two (Dec. 6th, 2008) | Seas 3' to 5' Winds NE @ 10-15 |
| Day Three (Dec. 7th, 2008) | Seas 2' to 4' Winds E @ 10 |
| Major Sponsors |
| Caribee Boat Sales and Marina |
AdventrueOutfitting.com |
| Contender Boats |
TIB Bank |
| World Wide Sportsman |
VMC Hooks |
| Yamaha Outboards |
|
| Contributing Sponsors |
| Abel's Tackle Box |
Caloosa Cove Resort and Marina |
| Coral Bay Marina |
Holiday Isle Resort and Marina |
| Mangrove Mikes Café |
The Print Shop |
| Cudjoe Sales |
Sun 103.1 |
| Whale Harbor Restaurants and Marina |
|
|
Overall Champion(s) Trophy sponsored by Yamaha Outboards |
|
| Anglers: | Fenton Langston (Key Largo), Jimmy Hendrix (Tavernier), Jimmy David (Ft. Lauderdale), Debbie David (Ft. Lauderdale) |
| Captain: | Paul Ross (Tavernier) |
| Mates: | Jimmy Hendrix and Jim David |
| Total Released Fish: | 30 |
| Boat: | Relentless |
|
High Point Captain Trophy sponsored by Caribee Boat Sales |
|
| Captain: | Paul Ross |
| Residence: | Tavernier |
| Anglers: | Fenton Langston (Key Largo), Jimmy Hendrix (Tavernier), Jimmy David (Ft. Lauderdale), Debbie David (Ft. Lauderdale) |
| Mates: | Jimmy Hendrix and Jim David |
| Boat: | Relentless |
| Total Released Fish: | 30 |
|
High Point Mate Trophy sponsored Contender Boats |
|
| Mate: | Jimmy Hendrix |
| Residence: | Tavernier |
| Anglers: | Fenton Langston (Key Largo), Jimmy Hendrix (Tavernier), Jimmy David (Ft. Lauderdale), Debbie David (Ft. Lauderdale) |
| Captain: | Paul Ross |
| Boat: | Relentless |
| Total Released Fish: | 30 |
|
Second Place Trophy sponsored by World Wide Sportsman |
|
| Angler: | Larry Amyotte (Silver Springs), Sean Smith (Pompano), John Watson (Plantation), Robert Collins (Islamorada) |
| Captain: | George McElveen (Islamorada) |
| Mate: | Ryan Rae, Jamie Allen, Kiki Ferrer |
| Boat: | Reel McCoy |
| Total Released Fish: | 26 |
|
Third Place Trophy sponsored VMC Hooks |
|
| Angler: | Max Tower (Miami), Reggie Rodriquez (Coral Gables), Fulton Ivy (Key Largo) |
| Captain: | JC Cleare (Miami) |
| Mate: | Greg Newell |
| Boat: | XXX |
| Total Released Fish: | 25 |
|
High Point Angler Trophy sponsored TIB Bill Hirni Memorial Trophy |
|
| Angler: | Reggie Rodriquez |
| Residence: | Coral Gables |
| Captain: | JC Cleare |
| Mate: | Greg Newell |
| Boat: | XXX |
| Total Released Fish: | 11 fish on time |
|
First Place Junior Angler Trophy sponsored Carey Chen |
|
| Angler: | Ryan Southard (9 years old) |
| Residence: | Hollywood |
| Captain: | Brian Larosiere |
| Mate: | N/A |
| Boat: | Which Way |
| Total Released Fish: | 6 |
|
Second Place Junior Anger Trophy sponsored Cudjoe Sales |
|
| Angler: | Shawn MacMullin (8 years old) |
| Residence: | Key Largo |
| Captain: | Michael Shawn MacMullin |
| Boat: | Get the Gaff |
| Total Released Fish: | 4 |
|
Third Place Junior Anger Trophy sponsored Sponsored by Mangrove Mike's |
|
| Angler: | Timmy Fricke |
| Residence: | Big Pine Key |
| Captain: | Derrek Doop |
| Boat: | Squid Roe |
| Total Released Fish: | 1 |
|
Most Tagged Fish Trophy sponsored Holiday Isle |
|
| Anglers: | Max Tower (Miami), Reggie Rodriquez (Coral Gables), Fulton Ivy (Key Largo) |
| Captain: | JC Cleare |
| Mate: | Greg Newell |
| Boat: | XXX |
| Total Tagged Fish: | 9 |
|
Most Outstanding Catch Trophy sponsored Caloosa Cove Marina |
|
| Angler: | Bill Danko |
| Residence: | Miami |
| Captain: | Robbie Ramierez |
| Mate: | Brett Dudas |
| Boat: | Wound Up |
| Species: | African Pompano, 34.7 |
|
Largest Dolphin Trophy sponsored AdventuresOutfitters.com |
|
| Angler: | Ryan Southard (9 years old) |
| Residence: | Hollywood |
| Captain: | Brian Larosiere |
| Boat: | Which Way |
| Weight: | 17.0 |
|
Largest Tuna Trophy sponsored Coral Bay Marina |
|
| Angler: | Lewis Leight |
| Residence: | Hollywood |
| Captain: | Roy Lindback |
| Mate: | Luke Hill |
| Boat: | Tiki |
| Weight: | 16.8 |
|
Largest Mackerel Trophy sponsored Sun 103.1 |
|
| Angler: | Jonathan Weinstock |
| Residence: | Hollywood |
| Captain: | Roy Lindback |
| Mate: | Luke Hill |
| Boat: | Tiki |
| Weight: | 19.6 |
|
|